by Makala Finks | Mar 17, 2026 | News
Mission University – Spring 2025 President’s List & Honors List President’s List The President’s List is an indicator of high academic achievement earned by full-time undergraduate students who attained a grade point average of 3.75 – 4.00 during a... by Mission University | Jan 31, 2025 | News
Mission University – Fall 2024 President’s List & Honors List President’s List The President’s List is an indicator of high academic achievement earned by full-time undergraduate students who attained a grade point average of 3.75 – 4.00 during a semester.... by Mission University | Jan 31, 2025 | News
Mission University – Spring 2024 President’s List & Honors List President’s List The President’s List is an indicator of high academic achievement earned by full-time undergraduate students who attained a grade point average of 3.75 – 4.00 during a... by Kevin | Jan 30, 2024 | News
Mission University – Fall 2023 President’s List & Honors List President’s List The President’s List is an indicator of high academic achievement earned by full-time undergraduate students who attained a grade point average of 3.75 – 4.00 during a semester.... by Mission UAdmin | Jul 20, 2023 | News
Mission University was founded in the fall of 1950 by a group of pastors and churches who shared a common vision to train pastors, missionaries, and Christian leaders to plant churches in both the United States and around the world. From the early days, the College... by Shannon Mulford | Mar 18, 2022 | News
The men’s basketball program at Mission University in Springfield, Missouri continues to gain momentum as they soar to the National Championship Game for the NCCAA Div. I. Mission U’s path to nationals was paved by clinching the Regional Title at home earlier...