Mission University – Spring 2025 President’s List & Honors List
President’s List
The President’s List is an indicator of high academic achievement earned by full-time undergraduate students who attained a grade point average of 3.75 – 4.00 during a semester. Students who have a grade of “D,” “F,” “W,” or an incomplete are not eligible for this award. The List is determined at the end of each semester by the Office of the Registrar and is entered on the student’s permanent record. Only the semester average is considered in computing grades and achievement level. The President’s List recipients for the Spring 2025 semester include the following:
| Faith | Adams |
| Halle | Adams |
| Kassi | Adams |
| Kevin | Amaro |
| Jonathon | Avers |
| Garrett | Ballard |
| Tyler | Barnett |
| Lawson | Beem |
| Karis | Berry |
| Ian | Brown |
| Zachory | Buehler |
| Joshua | Buxton |
| Jared | Byrd |
| Hayden | Camp |
| Lesly | Castillo |
| Ryan | Congemo |
| Summer | Connel |
| Nathaniel | Cooper |
| Hudson | Cowles |
| Aspen | Cronlund |
| Sequoia | Cronlund |
| Cameron | Crowe |
| Logan | Crum |
| Mildred | Cummings |
| Allison | Czachowski |
| Naomi | Daughtery |
| Braydn | Davis |
| Ka’Leah | Davis |
| London | Dennis |
| Kyle | Dunlap |
| Caden | Ellis |
| Madelyn | Elsten |
| Zachary | Fausett |
| Hallie | Fender |
| Grady | Ford |
| Cecily | Foster |
| Charity | Foster |
| Jonathan | Foster |
| Kyle | Fritts |
| Chad | Fuqua |
| Coleton | Gardner |
| Connor | Gavin |
| Christopher | Gregory |
| Gunnar | Gress |
| Cassidy | Hambelton |
| Summer | Harness |
| Ean | Hendrix |
| Hestan | Hogan |
| Chad | Hudgins |
| Franklin | Hughes |
| Kaydence | Hughes |
| Turner | Jackson |
| Sienna | Jenkins |
| Ellie | Jenson |
| Nina | Jimenez |
| Gracie | Jones |
| Ireland | Jones |
| Sarah | Jonesmith |
| Alayna | Kalama |
| Summer | Kenney |
| Emma | Ketel |
| Rylea | King |
| Rory | Kirkpatrick |
| Aaron | Kolie |
| Jenna | Lane |
| Brandon | Lavely |
| Timothy | Lee |
| Hope | Lehrman |
| Justin | Locke |
| Emily | Lowry |
| Brooklyn | Luna |
| Landon | Luna |
| Jeffery | Lung |
| Hannah | Maxwell |
| Audrey | Melton |
| Courtney | Merrell |
| Collin | Miser |
| Luke | Mulbery |
| Kaitlyn | Mulvaney |
| Josue | Noyola |
| Jacob | Oesterreicher |
| Gavin | Ogan |
| Aaron | Oliger |
| Alfred | Olonde |
| Carmen | Palacios |
| Cooper | Parr |
| Logan | Perry |
| James | Pollock |
| Annie | Powell |
| Lily | Poynter |
| Darjon | Prater |
| Brody | Prewitt |
| Matthew | Price |
| Jackson | Raney |
| Christopher | Robbins |
| Karissa | Roberts |
| Dalanie | Roby |
| Hayden | Rose |
| Caslyn | Ross |
| Jackson | Rovig |
| Matthew | Santamaria |
| Brett | Scarbrough |
| Alee | Slayden |
| Cole | Smith |
| Isaiah | Smith |
| Abbi | Street |
| Ayden | Teaster |
| Cody | Toombs |
| Ranza | Toomer |
| Mackenzie | Unruh |
| Wayne | Valentine |
| Rhonda | Vaughn |
| Macie | Vestal |
| Carter | Vienhage |
| Angela | Volante |
| Cooper | Voliva |
| Robert | Waller |
| Jaken | Weedn |
| Kade | White |
| Daniel | Williams |
| Blake | Winterberg |
| Hannah | Woodcock |
| Brianna | Yelton |
| Tyson | Young |
| Nicholas | Zahm |
| Apryl | Zeno |
Honors List
The Honors List is an indicator of high academic achievement earned by full-time undergraduate students who attained a grade point average of 3.50 – 3.74 during a semester. Students who have a grade of “D,” “F,” “W,” or an incomplete are not eligible for this award. The List is determined at the end of each semester by the Office of the Registrar and is entered on the student’s permanent record. Only the semester average is considered in computing grades and achievement level. The Honors List recipients for the Spring 2025 semester include the following:
| Juliana | Aleman |
| Kauan | Amaro |
| Renley | Bagley |
| Abigail | Ballinger |
| Hannah | Bishop |
| Owen | Duddridge |
| Richard | Dunfee |
| Kloe | Hendrickson |
| Belle | Hughes |
| Garrett | Hunter |
| Payton | Lemons |
| Luiza | Marlia |
| Jonas | McNutt |
| Monthati | Molomo |
| Christine | Morquecho |
| Colby | Noblitt |
| Kate | Potter |
| Karlie | Sampson |
| Magdalena | Sanchez |
| Heaven | Shockley |
| Jude | Tenny |
| Judd | Thoma |
| Rachel | Vella |